**Please note that we have attempted to identify the southern most location for each hike.
MAINE
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| Katahdin Stream Campground to Baxter Peak | D | 2007-08-19 | 5.25 | Map |
| Katahdin Stream Campground to Abol Bridge | D | 2007-08-23 | 9.9 | Map |
| Abol Bridge Campground to Hurd Brook Lean-to | D | 2007-08-21 | 3.5 | Map |
| Rainbow Stream Lean-to to Hurd Brook Lean-to | B | 2008-08-16 | 11.6 | Map |
| Wadleigh Stream Lean-to to Rainbow Stream Lean-to | B | 2008-08-15 | 8.6 | Map |
| Stealth camp near Crawford Pond to Jo-Mary Road | B | 2008-08-13 | 6.0 | Map |
| Logan Brook Lean-to to Stealth camp near Crawford Pond | B | 2008-08-12 | 9.4 | Map |
| Carl Newhall Lean-to to Logan Brook Lean-to | B | 2008-08-11 | 7.2 | Map |
| Logging Road (Gulf Hagas) to Carl Newhall Lean-to | B | 2008-08-10 | 6.0 | Map |
| Caratunk to Carrying Place Rd (8.5 miles) | B | 2016-08-14 | 8.5 | Map |
NEW HAMPSHIRE
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| Mt. Washington to Route 2 | B | 2014-08-17 | 34.6 | Map |
| Mizpah Spring Hut to Mt. Washington | B | 2009-07-17 | 6.2 | Map |
| Zealand Falls Hut to Crawford Notch | B | 2009-07-14 | 7.7 | Map |
| Galehead Hut to Zealand Falls Hut | B | 2009-07-13 | 7.0 | Map |
| Crawford Notch to Mizpah Spring Hut | B | 2009-07-16 | 0.0 | Map |
| Greenleaf Hut to Galehead Hut | B | 2009-07-12 | 6.6 | Map |
| Franconia Notch to Greenleaf Hut | B | 2009-07-11 | 6.4 | Map |
MASSACHUSETTS
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| Tyringham to MA 2, Hoosic River | D | 2014-08-24 | 51.0 | Map |
| Housatonic River to Jug End Road | D | 2014-07-04 | 5.4 | Map |
CONNECTICUT
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| Sages Ravine to Salisbury | D | 2014-07-05 | 7.2 | Map |
| Falls Village to Salisbury | D | 2014-07-03 | 6.7 | Map |
| 112 to Housantic Iron Bridge | D | 2012-10-11 | 2.6 | Map |
| West Cornwall Bridge Road to Routes 7/112 | D | 2013-11-10 | 7.0 | Map |
| West Cornwall Bridge Road to River Road | D | 2013-11-09 | 6.5 | Map |
| River Road to River Road | D | 2012-10-10 | 4.7 | Map |
| 341 to River Road | D | 2012-10-11 | 4.7 | Map |
| Bulls Bridge to 341 | D | 2012-10-09 | 7.9 | Map |
| Bulls Bridge to 55 | D | 2012-10-10 | 3.0 | Map |
NEW YORK
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| NY 22 to 55 | D | 2012-10-08 | 7.6 | Map |
| NY 55 to 22 | D | 2012-10-07 | 7.4 | Map |
| NY 52 to NY 55 | D | 2012-05-26 | 7.2 | Map |
| NY 52 to Long Hill Road | D | 2012-05-25 | 7.5 | Map |
| Long Hill Road to Dennytown Rd | D | 2012-05-24 | 8.3 | Map |
| Dennytown Rd to US 9 | D | 2012-05-23 | 8.7 | Map |
| Route 9 to Bear Mtn Inn | D | 2012-05-22 | 6.6 | Map |
| Bear Mtn to Bear Mtn Inn | D | 2012-05-26 | 2.4 | Map |
| Bear Mountain | D | 2006-12-29 | 1.25 | Map |
| Bear Mtn to Seven Lakes Dr | D | 2012-05-20 | 2.4 | Map |
| Arden Valley Rd to Seven Lakes Dr | D | 2012-05-21 | 8.9 | Map |
| Arden Valley Road to 17 | D | 2012-05-20 | 5.7 | Map |
| NY 17A to 17 | D | 2012-05-19 | 12.0 | Map |
NEW JERSEY
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| High Point State Park to NJ 284 | D | 2012-01-01 | 8.6 | Map |
| NJ 284 to NJ94 | D | 2011-12-31 | 10.8 | Map |
| Deckertown Pike to High Point | D | 2011-07-11 | 6.5 | Map |
| Warwick Turnpike (NJ) to 94 | D | 2012-02-19 | 6.0 | Map |
| Warwick Turnpike (NJ) to 17A (NY) | D | 2012-02-20 | 10.0 | Map |
| Deckertown Pike to Culvers Gap | D | 2011-07-10 | 8.9 | Map |
| Brink Road to Culvers Gap | D | 2011-02-20 | 3.6 | Map |
| Blue Mountain Lakes Road to Brink Road | D | 2011-01-15 | 7.0 | Map |
| Blue Mountain Lakes Road to Blairstown Road | D | 2011-01-30 | 3.8 | Map |
| Blairstown Road to Camp Road | D | 2011-01-16 | 3.4 | Map |
| Camp Road (Mohican Road) to Delaware Water Gap | D | 2010-11-13 | 10.3 | Map |
| Dunnfield creek | D | 2008-12-28 | 0.00 | Map |
PENNSYLVANIA
MARYLAND
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| Raven Rock Hollow To Penmar | D | 2006-09-10 | 5.9 | Map |
| Wolfsville Road to Raven Rock Hollow | D | 2006-09-16 | 4.1 | Map |
| I70 to Wolfsville Road | D | 2006-09-23 | 8.5 | Map |
| I70 to Turners Gap | D | 2006-08-26 | 4.9 | Map |
| Turners Gap to Crampton Gap | D | 2006-09-03 | 7.4 | Map |
| Weverton To Crampton Gap | D | 2006-07-22 | 6.7 | Map |
| Harpers Ferry to Weverton | D | 2006-09-16 | 3.3 | Map |
VIRGINIA
NORTH CAROLINA
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| Lemon Gap to Max Patch | D | 2013-07-18 | 6.2 | Map |
| Newfound Gap to Clingmans Dome | D | 2013-07-14 | 8.0 | Map |
| Clingmans Dome to Fontana Dam Visitor Center | B | 2013-07-15 | 32.8 | Map |
| Wayah Bald to Tellico Gap | D | 2013-07-22 | 9.4 | Map |
| Winding Stair Gap to Albert Mountain | D | 2013-07-20 | 9.8 | Map |
| Timber Ridge Trail to Deep Gap | D | 2013-07-21 | 8.1 | Map |
TENNESSEE
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| Newfound Gap To Icewater Spring Shelter | D | 2006-07-31 | 3.0 | Map |
| Clingmans Dome | D | 2006-07-30 | 0.5 | Map |
GEORGIA
| Section | Type | Date | Distance | Location |
|---|---|---|---|---|
| Cheese factory site to Unicoi Gap | D | 2015-05-14 | 3.6 | Map |
| Neels Gap to Hogpen Gap | D | 2015-05-12 | 6.5 | Map |
| Woody Gap to Neels Gap | D | 2010-10-16 | 10.6 | Map |
| Hightower to Woody Gap | D | 2015-05-09 | 12.0 | Map |
| USFS 42 to Hightower Gap | D | 2010-10-15 | 7.4 | Map |
| USFS 42 to Springer Mountain | D | 2010-10-14 | 0.9 | Map |